About this weather station:
Latitude: | 47° 12.84' N |
Longitude: | 000° 26.59' E |
Altitude: | 94 meters |
This station uses a LaCrosse WS-2355, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 35 days, 5 hours, 10 minutes
Server uptime: 35 days, 5 hours, 9 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:29:11 |
Sunrise: | 06:09:31 |
Transit: | 14:03:04 |
Sunset: | 21:56:13 |
End civil twilight: | 22:36:26 |
Azimuth: | 350.7° |
Altitude: | -19.6° |
Right ascension: | 105.4° |
Declination: | 22.7° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 18:29:13 |
Transit: | 22:41:47 |
Set: | 02:21:04 |
Azimuth: | 226.8° |
Altitude: | 6.7° |
Right ascension: | 224.5° |
Declination: | -22.3° |
Full moon: | 10/07/25 22:36:42 |
New moon: | 24/07/25 21:11:06 |
Phase: | Waxing gibbous (78% full) |








